Gain Financial Clarity Outsource Your Accounting
Outsourced Accounting Services
Outsource your accounting to the experts – We’ll help you save time and money.
We provide accounting services to small to mid-sized businesses and startups in various industries, helping them maintain financial clarity. By leveraging our services, you can integrate these tasks smoothly into your business. Our goal is to help them achieve long-term success. Our services are personalized and tailored to meet your business’s specific needs, ensuring streamlined operations. We ensure that your financial operations are accurate and compliant with all relevant regulations. Don’t wait, outsource your accounting tasks today to New Wave Accounting Services. This allows you to get back to running your business.
Our accounting services include:
- Full-Cycle Accounting: We manage your entire accounting cycle, encompassing daily transaction recording, reconciliations, and monthly closings—all within our comprehensive outsourced accounting solution.
- Financial Statement Preparation & Analysis: We produce accurate income statements, balance sheets, and cash flow statements to provide a clear view of your financial health.
- Budgeting & Forecasting: We work with you to create accurate budgets and forecasts that drive smart decision-making and support your business goals—all as part of our outsourced accounting services.
- General Ledger Management: Services that ensure your general ledger is accurate and up to date. It serves as the foundation for all your financial reports, ensuring accuracy through outsourced accounting.
- Variance Analysis: Comparing actual performance against budgets to identify trends. We address discrepancies to improve financial outcomes through our outsourced accounting expertise.
- Accounts Payable & Receivable: Managing your payables and receivables, part of our outsourced accounting process, to ensure smooth cash flow. We strive to maintain vendor and customer relationships.
- Reconciliation Services: Regularly reconciling bank, credit card, and other accounts ensures accuracy. This helps to minimize discrepancies.
- Financial Modeling & Analysis: We create dynamic financial models and conduct in-depth analysis to provide actionable insights that drive strategic planning and business growth.
- Monthly/Yearly Close Process: We manage your monthly and annual closing activities to ensure accurate, timely financial reporting and compliance.
- Sales Tax Reporting to BOE: We prepare and file accurate sales tax returns with the California Department of Tax and Fee Administration (formerly BOE), ensuring timely compliance and avoiding penalties.
- Payroll Processing: We manage end-to-end payroll, ensuring accurate calculations, timely payments, and full compliance with tax and labor regulations.
- 1099 Filings: We prepare and file 1099 forms accurately and on time to ensure your compliance with IRS requirements for contractor payments.

Term 17_80c470-29> | Definition / Context 17_768c70-10> |
|---|---|
Accrual Basis / Accrual Accounting 17_5dc590-12> | Revenue is recognized when earned (not when cash is received); expenses are recognized when incurred (not when paid). 17_bf42c0-04> |
Cash Basis 17_9d3a8d-25> | Accounting method where you record revenue and expenses only when cash actually comes or goes. 17_eb5f76-ec> |
Chart of Accounts (COA) 17_082c09-17> | A structured list of all accounts used in an organization’s accounting system (assets, liabilities, equity, revenues, expenses). 17_c9a85b-b8> |
Journal Entry 17_eb6e6e-07> | The entry (or entries) you make to record a financial transaction — debit(s) and credit(s) that must balance. 17_3069e2-c1> |
Reconciliation 17_2a2d87-a4> | The process of comparing two sets of financial records to ensure they agree (e.g. bank statements vs your books). 17_4d408f-49> |
Materiality 17_93fd76-14> | The threshold at which missing or incorrect information would influence the decision-making of users of the financial statements. 17_cd4fc2-d9> |
Depreciation / Amortization 17_5879b0-58> | Depreciation is spreading the cost of a tangible asset over its useful life; amortization is similar but for intangible assets (or debt premiums). 17_99cacb-47> |
Bad Debt / Allowance for Doubtful Accounts 17_604dec-e7> | Bad debt: amounts owed to you that you determine will not be collectible. Allowance is a provision you set aside in anticipation of some receivables going bad. 17_b551df-63> |
Revenue Recognition 17_1b3b4b-15> | Rules/methods for when and how revenue is recognized in the financial statements (especially under accrual accounting). 17_cf2527-d4> |
Liabilities 17_3d99b3-6d> | What the business owes: debts, obligations, payables, loans, etc. 17_001947-c0> |
Assets 17_784564-50> | Resources the business owns or controls that provide future economic benefit (cash, receivables, property, equipment, etc.). 17_dcf30c-11> |
Equity / Owner’s Equity / Net Assets 17_39f522-b8> | The residual interest in the assets of the business after subtracting liabilities. 17_bd7dee-63> |
Expenses 17_cb5abc-3a> | Costs incurred in running the business (rent, wages, utilities, etc.). 17_b19e5a-76> |
Profit / Net Income 17_b8d45a-6b> | What remains after subtracting all expenses from all revenues. 17_e61416-9d> |
Account Payable (AP) 17_6ec71f-09> | Amounts the business owes to vendors/suppliers for goods or services received but not yet paid for. 17_a8ba81-f8> |
Account Receivable (AR) 17_d88440-2a> | Amounts owed to the business by customers for goods or services delivered but not yet paid for. 17_5bf283-9b> |
Deferred / Prepaid Expense / Deferred Revenue 17_46b3cf-20> | Prepaid Expense: where you pay in advance for something (rent, insurance) that benefits future periods. |
